How To Set Up Your Watchlist:
| Traded Months | |||
| F - Jan | J - April | N - July | V - Oct |
| G - Feb | K - May | Q - Aug | X - Nov |
| H - March | M - June | U - Sept | Z - Dec |
| Symbol | Comm. | ||
| RS | Canola | ||
| ZS | Soybeans | ||
| MW | MGEX Wheat | ||
| KE | KCBT Wheat | ||
| ZW | Chi Wheat | ||
| ZC | Corn | ||
| AB | Barley | ||
| Z0 | Oats | ||
| LE | Live Cattle | ||
| GF | Feeder Cattle | ||
| Roll Over Months | |||
| Place an asterisk: * after the commodity symbol followed by a 1, 2 or 3. This allows the symbol to roll to the next; first, second or third front month. | |||
| Examples | |||
ICE Canola - RS*1 (*1 refers to "first front month" or "next trading month") | |||
ICE Canola - RS*2 (*2 refers to the "second front month" or "two trading months ahead") ICE Canola - RS*3 (*3 refers to the "third front month" or "three trading months ahead") | |||
| ICE Barley - AB*1 (this will provide you with a rolling "first front month" for Western Barley, AB*2 will provide you with the "second front month" and so on) | |||
| Minneapolis Spring Wheat - MW*1 | |||
| Kansas City Wheat - KE*1 | |||
| Chicago Wheat - ZW*1 | |||
| Corn - ZC*1 | |||
| Oats - ZO*1 | |||
| Soybeans - ZS*1 | |||
| Soybean Meal - ZM*1 | |||
| Soybean Oil - ZL*1 | |||
| Feeder Cattle - GF*1 | |||
| Live Cattle - LE*1 | |||

